Ziza Gemoy Full Omek Durasi Panjang Makin Glowing - Indo18
A brief introduction on why a glowing complexion is sought after and what the feature will cover.
| Item | Detail | |------|--------| | Brand | Ziza – a sub‑brand of Gemoy, originally a hair‑care line (Gemoy Shampoo, Conditioner). Ziza was launched in 2022 to capture the fast‑growing “skin‑care‑as‑makeup” segment. | | Product name | Full Omek Durasi Panjang Makin Glowing – “Full” denotes full‑coverage radiance, “Omek” is a coined term blending “Oily‑Micelle‑Kombinasi” (oil‑micelle blend), “Durasi Panjang” translates to “long duration”. | | Launch | Early 2023, marketed through influencer collaborations (TikTok, Instagram reels) and a #GlowingAllDay challenge. | | Tagline | “Bersinar Sepanjang Hari, Tanpa Repot” (Shine All Day, No Hassle). | Ziza Gemoy Full Omek Durasi Panjang Makin Glowing - INDO18
| Attribute | Ziza Full Omek | Wardah Lightening Serum | Emina Glow Up | The Body Shop Vitamin C Boost | |-----------|----------------|------------------------|---------------|-------------------------------| | Price (30 mL) | IDR 125 k | IDR 115 k | IDR 78 k | IDR 210 k | | Key actives | Niacinamide, Vit C, Omek‑Complex | Vitamin C, Licorice | Vitamin C, Hyaluronic | Vitamin C, Q10 | | Glow duration claim | 8‑12 h | 6‑8 h | 5‑7 h | 8 h | | Texture | Light‑oil‑in‑water, non‑greasy | Creamy | Gel‑like | Creamy | | Fragrance | Light, floral | None | Light, fruity | Light, citrus | | BPOM registration | ✔️ | ✔️ | ✔️ | ✔️ | | Retail reach | 7 k+ e‑comm SKUs, 150 offline stores | 9 k+ e‑comm, 250 offline | 13 k+ e‑comm, 300 offline | 5 k+ e‑comm, 100 offline | | Repeat purchase % | 38 % | 31 % | 26 % | 24 % | A brief introduction on why a glowing complexion
Takeaway: Ziza’s price is marginally higher than Wardah but offers a longer claimed glow, a proprietary delivery system, and a higher repeat‑purchase rate. Its niche lies in “tech‑driven” performance rather than purely natural/organic positioning. | Attribute | Ziza Full Omek | Wardah
| Ingredient | Function | Approx. %* | Comments |
|------------|----------|-----------|----------|
| Water (Aqua) | Solvent, base | 45‑55 % | Provides a lightweight feel. |
| Caprylic/Capric Triglyceride | Emollient, spreads easily | 7‑9 % | Derived from coconut oil, non‑comedogenic. |
| Squalane (Plant‑derived) | Skin‑conditioning, barrier support | 3‑5 % | Gives a “glowy” finish without greasiness. |
| Niacinamide | Brightening, improves barrier, anti‑inflammatory | 2‑4 % | Well‑studied for reducing hyperpigmentation. |
| Vitamin C (Sodium Ascorbyl Phosphate) | Antioxidant, collagen synthesis, brightening | 1‑2 % | Stable, water‑soluble form. |
| Hyaluronic Acid (Low‑MW) | Hydration, plumping | 0.5‑1 % | Retains up to 1000 × its weight in water. |
| Omek‑Complex (Proprietary blend):
• Caprylyl Glycol (preservative, humectant)
• Polysorbate 20 (emulsifier)
• MCT Oil (carrier) | Creates micro‑oil‑micelles that encapsulate actives, delivering them gradually through the skin. | 4‑6 % | Patent pending (ID 2022‑04123). |
| Panthenol (Pro‑Vitamin B5) | Moisturizing, soothing | 0.5‑1 % | Enhances skin elasticity. |
| Extracts:
• Licorice Root (Glycyrrhiza Glabra) – brightening
• Aloe Vera – soothing
• Green Tea (Camellia Sinensis) Extract – antioxidant | 0.3‑0.8 % each | Natural actives; synergistic with Niacinamide. |
| Fragrance (Parfum) | Sensory appeal | ≤ 0.2 % | Mild, hypo‑allergenic blend. |
| Preservatives: Phenoxyethanol, Ethylhexylglycerin | Microbial safety | ≤ 0.8 % | Within EU & BPOM limits. |
*Exact percentages are not disclosed by the manufacturer; the above are typical ranges based on INCI analysis of similar Indonesian formulations.
Glowing skin is often a reflection of a combination of good skincare practices, a healthy lifestyle, and sometimes, professional treatments. If you're looking to enhance your skin's radiance and achieve that "glowing" effect, here are some tips that might help: